SONOMA COUNTY


All SFH - All Lot Sizes
Curnt vs. Prev Month: For Sale up15.8% | New Listing down-10.7% | Sold up7.3%
Curnt vs. Same Month 1 Yr Ago: For Sale up59% | New Listing down-27.5% | Sold down-14.1%
Curnt vs. Same Month 3 Yrs Ago: For Sale up8.1% | New Listing down-40.3% | Sold down-39.9%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up102.5% | New Listing up22% | Sold up3.8%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up59% | New Listing up12.2% | Sold up9.6%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up102.5% | New Listing up4.5% | Sold down-5.8%
* All reports presented are based on data supplied by BAREIS MLS.